Hercules DOOM 3T HT DX2 26T Vs Hercules Dynamite ZX 26T Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | DOOM 3T HT DX2 26T | Dynamite ZX 26T |
| Brand Name | Hercules | |
| Price | ₹ 13,590 | ₹ 10,665 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | Single Speed |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Tyres | - | - |
| Wheel Size | - | - |
| Rims | Double Wall Alloy Rims | Black powder coated |
| Hubs | - | - |
| Front part of cycle | ||
|---|---|---|
| Handle bar | - | Split type-Sand blasted finish |
| Frame Material | Sturdy Steel Frame of 19T | 20T |
| Stem | Regular | Regular |
| Frame Size | 19" | 20" |
| Seat | - | - |
| Brake | Dual Disc Brake | V-brake |
| Back part of cycle | ||
|---|---|---|
| Front Derailleur | - | - |
| Bottom Bracket | - | - |
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | Plastic with reflector | Plastic with reflector |
| Chain | 44TX165MM | 44TX165MM |
| Crank | - | Cottered |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Colour | Ivory White | Green and Orange |
| Saddle | PU foam, rexin top | PU foam with rexin top |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | Suspension | Rigid |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | PVC | PVC |
| Gross Weight | - | - |
| Length | - | - |
Hercules DOOM 3T HT DX2 26T Comparison with similar cycles
Hercules Dynamite ZX 26T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?

