Montra Backbeat 27.5T Vs Montra Madrock 27.5T Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Backbeat 27.5T | Madrock 27.5T |
Brand Name | Montra | |
Price | ₹ 33,695 | ₹ 29,955 |
Body Type | MTB | MTB |
Gears | ||
---|---|---|
Number of Gears | 10 | 10 |
Gear Type | Shimano | Shimano |
Wheels | ||
---|---|---|
Tyres | Maxxis/DSI , Nylon, 27.4 X 2.40 / Maxxis/DSI, Nylon, 29 X 2.40 | V1- XMR, 27.5 x 2.35,Nylon, Rigid Bead/V2 - Maxxis Ardent, Rigid Bead, 27.5 x 2.40 V2 - XMR, 29 x 2.35, Nylon, Rigid Bead/V2 - Maxxis Ardent, Rigid Bead, 29x 2.40 |
Rims | Alloy, XMR Double Wall, 36 Spokes | Alloy, XMR Double Wall, 36 Spokes |
Hubs | Shunfeng (Front & Rear), 6-Bolt Disc | Antai/Shunfeng, 6-Bolt Disc |
Front part of cycle | ||
---|---|---|
Stem | XMR, Alloy, 31.8mm Dia, 80mm Ext., 10° Rise, 41mm Height | XMR, Alloy, 31.8mm Dia, 80mm Ext., 10° Rise, 41mm Height |
Brake | Logan LB, Mechanical Disc Brake | Logan LB, Mechanical Disc Brake |
Handle bar | XMR, Steel 680x31.8mm, 30mm Rise | XMR, Steel 680x31.8mm, 30mm Rise |
Frame Material | 6061 Aluminium Alloy | 6061 Aluminium Alloy |
Back part of cycle | ||
---|---|---|
Front Derailleur | Shimano FD-TZ500, 3-Speed | Shimano FD-TZ500, 3-Speed |
Bottom Bracket | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups |
Rear Derailleur | Shimano Tourney (RD-TY500), 7-Speed | Shimano Tourney (RD-TY500), 7-Speed |
Cog Set | Freewheel Type, 7-Speed | Freewheel Type, 7-Speed |
Pedals | Neco WP-163, Resin Body & Cage | Neco WP-163, Resin Body & Cage |
Chain | KMC Z7, 110 Links, 7-Speed Chain / KMC Z7, 112 Links, 7-Speed Chain | KMC Z7, 110 Links, 7-Speed Chain / KMC Z7, 112 Links, 7-Speed Chain |
Crank | 3-Speed | 3-Speed |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Suspension Type / Fork | Zoom 389-MLO, Mechanical Lockout, 80mm Travel, Coil Spring | Zoom/XMR 27, 60mm Travel, Coil Spring with IS Disc Brake Mount Zoom/XMR 29, 60mm Travel, Coil Spring with IS Disc Brake Mount |
Grips | XMR, Soft PVC Grips, 130mm Lengthq | XMR, Soft PVC Grips, 125mm Length |
Colour | Nickel Blue | Orange |
Saddle | XMR Trail Saddle, High Density Foam, Steel Rail | XMR Trail Saddle, High Density Foam, Steel Rail |
Montra Backbeat 27.5T Comparison with similar cycles
Montra Madrock 27.5T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?