Ninety One BianchiSprint Disc Ultegra Specifications

Key Specifications of Ninety One BianchiSprint Disc Ultegra cycles
| Age Range | 16+ |
| Number of Gears | 11 |
| Frame Material | Sprint Carbon Monocoque |
| Crank | Shimano Ultegra 11 sp |
| Rims | VISION Wheels, Team 30mm Rim Profile |
| Brake | Shimano BR-R8070 Hydraulic |
| Gear Type | SHIMANO Ultegra Hydraulic for road |
| Suspension Type / Fork | Bianchi Full Carbon Aero Road |
Ninety One BianchiSprint Disc Ultegra Specs & Features
Gears
| Number of Gears | 11 |
| Gear Type | SHIMANO Ultegra Hydraulic for road |
Wheels
| Hubs | - |
| Tyres | Vittoria Rubino IV G2.0 graphene, 700 x 28, 60 TPI |
| Wheel Size | 700C/71cm |
| Rims | VISION Wheels, Team 30mm Rim Profile |
Front part of cycle
| Handle bar | Velomman Corse Aero Compact |
| Stem | Velomann Alloy |
| Frame Material | Sprint Carbon Monocoque |
| Brake | Shimano BR-R8070 Hydraulic |
| Seat | - |
| Frame Size | - |
Back part of cycle
| Front Derailleur | - |
| Rear Derailleur | - |
| Cog Set | - |
| Crank | Shimano Ultegra 11 sp |
| Pedals | - |
| Chain | - |
| Bottom Bracket | Shimano SM-BB72-41B |
Others
| Age Range | 16+ |
| Suspension Type / Fork | Bianchi Full Carbon Aero Road |
| Features | - |
| Width | - |
| Gross Weight | 10KG |
| Colour | - |
| Height | - |
| Batteries Included | - |
| Grips | Velo VLT-1001, color: Black |
| Material Type | - |
| Length | - |
| Saddle | Velomann Steel Rail |
Explore Ninety One BianchiSprint Disc Ultegra Alternatives
Trending Ninety One Cycles
Ninety One Astra26T SKDFrom ₹ 8,339 *
Ninety One Avira24T SingleFrom ₹ 11,499 *
Ninety One Avira26T SingleFrom ₹ 11,999 *
Ninety One BianchiOltre XR3 CV Disc UltegraFrom ₹ 3.75 Lakh*
Ninety One BianchiVia Nirone 7 105 (2023)From ₹ 1.58 Lakh*
Popular Cycles
Hercules A30 26TFrom ₹ 22,475 *
Hercules A75 26TFrom ₹ 23,235 *
Hercules Bazooka RF 26TFrom ₹ 7,900 *
Hercules Decoy IC 26TFrom ₹ 6,490 *
Hercules DOOM 3T HT DX2 26TFrom ₹ 13,590 *
×
Which is your city ?