Ninety One Ultra1964 Comp 29T Specifications

Key Specifications of Ninety One Ultra1964 Comp 29T cycles
Age Range | 16+ |
Number of Gears | 12 |
Crank | SRAM FC SX Eagle-BOOST 148-PS, 34T |
Gear Type | SRAM SL SX Eagle-12 |
Wheel Size | 29"/73cm |
Rims | 29" KTM SD20 |
Suspension Type / Fork | ROCKSHOX Judy slv, TK-Rem, SA-FB-T-BOOST |
Brake | Shimano MT200, Hydraulic Disc Brake |
Ninety One Ultra1964 Comp 29T Specs & Features
Gears
Number of Gears | 12 |
Gear Type | SRAM SL SX Eagle-12 |
Wheels
Rims | 29" KTM SD20 |
Wheel Size | 29"/73cm |
Tyres | 29" KTM Line CC, B/B |
Hubs | SHIMANO, Front-New MT4xx CL 15TA/110 boost, Rear-MT400-B CL 12TA/148 boost |
Front part of cycle
Frame Size | - |
Seat | KTM 1964 Edition, Seatpost KTM Comp 27.2/400 |
Frame Material | Ultra Light & Sturdy, Alloy 6061 Ultra TB M1306 with Integrated Cable |
Brake | Shimano MT200, Hydraulic Disc Brake |
Stem | - |
Handle bar | KTM COMP rizer, 720 / 680 mm |
Back part of cycle
Front Derailleur | - |
Rear Derailleur | - |
Crank | SRAM FC SX Eagle-BOOST 148-PS, 34T |
Cog Set | - |
Pedals | - |
Bottom Bracket | SRAM BB PS BSA-Type |
Chain | - |
Others
Age Range | 16+ |
Gross Weight | - |
Length | - |
Grips | - |
Features | - |
Width | - |
Colour | - |
Saddle | - |
Height | - |
Batteries Included | - |
Suspension Type / Fork | ROCKSHOX Judy slv, TK-Rem, SA-FB-T-BOOST |
Material Type | - |
Explore Ninety One Ultra1964 Comp 29T Alternatives
Trending Ninety One Cycles
- Ninety One Astra26T SKDFrom ₹ 8,339 *
- Ninety One Avira24T SingleFrom ₹ 11,499 *
- Ninety One Avira26T SingleFrom ₹ 11,999 *
- Ninety One BianchiOltre XR3 CV Disc UltegraFrom ₹ 3.75 Lakh*
- Ninety One BianchiSprint Disc UltegraFrom ₹ 2.40 Lakh*
- Ninety One BianchiVia Nirone 7 105 (2023)From ₹ 1.58 Lakh*
Popular Cycles
- Hercules A30 26TFrom ₹ 22,475 *
- Hercules A75 26TFrom ₹ 23,235 *
- Hercules Bazooka RF 26TFrom ₹ 7,900 *
- Hercules Decoy IC 26TFrom ₹ 6,490 *
- Hercules DOOM 3T HT DX2 26TFrom ₹ 13,590 *
×
Which is your city ?