Hercules Bazooka RF 26T Vs Ninety One Da Vinci26T Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Bazooka RF 26T | Da Vinci26T |
| Brand Name | ||
| Price | ₹ 7,900 | ₹ 8,499 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | Single Speed |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Rims | Black Powdered Coated Rim | Double Walled Alloy |
| Hubs | - | Durable Steel Hubs |
| Tyres | - | Hi-Traction 26" x 2.4" Nylon Tires for Wide Grip |
| Wheel Size | - | 26"/66cm |
| Front part of cycle | ||
|---|---|---|
| Seat | - | Premium Quality Seat and Wires |
| Brake | V Brake | Rapid & Secure, Power V-Brakes |
| Handle bar | - | Steel with 91 Branded Grips |
| Frame Material | Sturdy Steel Frame of 18T | Hi-Tensile Steel - Tig Welded, without Integrated Carrier |
| Stem | Regular | Durable Steel, Square, Brut Type |
| Frame Size | - | 17" |
| Back part of cycle | ||
|---|---|---|
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | Plastic with reflector | - |
| Chain | 44TX165MM | - |
| Crank | - | Durable Precision, Cotterless, 91 Branded |
| Front Derailleur | - | - |
| Bottom Bracket | - | Kenli Sealed Cartridge, Precision Bearings |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | PVC | - |
| Gross Weight | - | 17KG |
| Length | - | - |
| Colour | Black | - |
| Saddle | PU foam, rexin top | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | Rigid Fork | Rigid Fork, Steel |
Hercules Bazooka RF 26T Comparison with similar cycles
Ninety One Da Vinci26T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?

