Hercules Streetcat Pro HT DX2 26T Vs Ninety One Boston26T New Edition Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Streetcat Pro HT DX2 26T | Boston26T New Edition |
| Brand Name | ||
| Price | ₹ 10,550 | ₹ 9,499 |
| Body Type | ATB | ATB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | Single Speed |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Tyres | - | Hi-Traction 26" x 2.4" Wide Nylon Tires |
| Wheel Size | - | 26"/66cm |
| Rims | Double Wall Alloy Rims | Double Wall, Rustfree Alloy with stickers |
| Hubs | - | Durable, Steel Hubs with Front QR |
| Front part of cycle | ||
|---|---|---|
| Frame Material | Sturdy Steel Frame of 17T | Hi-Tensile Steel - TIG Welded with Integrated Carrier |
| Stem | Brut Stem | Durable Alloy Stem |
| Frame Size | 17" | 17" |
| Seat | - | Premium Quality Seat and Wires |
| Brake | V Brake | Rapid & Secure, V-Brakes |
| Handle bar | - | Steel with Comfortable Grips |
| Back part of cycle | ||
|---|---|---|
| Front Derailleur | - | - |
| Bottom Bracket | - | Fully Sealed Cartridge, High-Precision Bearings |
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | Plastic with reflector | - |
| Chain | 44TX170MM | - |
| Crank | - | Durable Steel, Cotterless, 91 |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Saddle | PU foam, rexin top | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | Suspension | Durable Rigid Fork |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | PVC | - |
| Gross Weight | - | 16.3KG |
| Length | - | - |
| Colour | Cactus Green | - |
Hercules Streetcat Pro HT DX2 26T Comparison with similar cycles
Ninety One Boston26T New Edition Comparison with similar cycles
Recommended ATB Cycles
- Popular
- Latest
×
Which is your city ?

