Montra Timba 700C Vs Ninety One Endurance700C Multi Speed Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Timba 700C | Endurance700C Multi Speed |
| Brand Name | ||
| Price | ₹ 15,895 | ₹ 15,499 |
| Body Type | Hybrid | Hybrid |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | 21 |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Rims | XMR, Alloy, Double Wall,36H, 24.5mm Height | Double Wall Rustfree Alloy |
| Hubs | Shunfeng, 36H, Disc Hubs | Mega steel hubs |
| Tyres | XMR DWAR 700C with Wide graphics | Hi-Traction Nylon Tires |
| Wheel Size | - | 700C/71cm |
| Front part of cycle | ||
|---|---|---|
| Seat | - | Foam saddle |
| Brake | C-Star BX-350, Mechanical Disc Brake,160/160mm Rotors | Front & Rear Disk Brake |
| Handle bar | XMR, Steel,620mm,31.75 Dia, with Center Marking | Steel Handle bar |
| Frame Material | Aluminium Alloy with solid dropouts | Hi-Tensile Carbon Steel Frame |
| Stem | XMR, Alloy, 31.8mm Dia, 80mm extension | Alloy Stem |
| Frame Size | - | 19" |
| Back part of cycle | ||
|---|---|---|
| Rear Derailleur | - | - |
| Cog Set | 18T | - |
| Pedals | Full Alloy, 9/16 | - |
| Chain | Anti-Rust KMC Z1 | - |
| Crank | ONYX, Cotterless, 44Tx170 | Triple Speed Crankset |
| Front Derailleur | - | - |
| Bottom Bracket | Neco (B910), Sealed Bearings, Square Tapered, w/Steel cups | - |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | Soft Grips,115 mm, REACH Compliance | - |
| Gross Weight | - | 16-16.5KG |
| Length | - | - |
| Colour | Medium Ferrari Red | - |
| Saddle | XMR, Comfort saddle | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | - | Sturdy & Light Rigid Steel Fork |
Montra Timba 700C Comparison with similar cycles
Ninety One Endurance700C Multi Speed Comparison with similar cycles
Recommended Hybrid Cycles
- Popular
- Latest
×
Which is your city ?

