Ninety One Boston26T New Edition Vs Hercules Streetcat Pro HT DX2 26T Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Boston26T New Edition | Streetcat Pro HT DX2 26T |
| Brand Name | ||
| Price | ₹ 9,499 | ₹ 10,550 |
| Body Type | ATB | ATB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | Single Speed |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Wheel Size | 26"/66cm | - |
| Rims | Double Wall, Rustfree Alloy with stickers | Double Wall Alloy Rims |
| Hubs | Durable, Steel Hubs with Front QR | - |
| Tyres | Hi-Traction 26" x 2.4" Wide Nylon Tires | - |
| Front part of cycle | ||
|---|---|---|
| Stem | Durable Alloy Stem | Brut Stem |
| Frame Size | 17" | 17" |
| Seat | Premium Quality Seat and Wires | - |
| Brake | Rapid & Secure, V-Brakes | V Brake |
| Handle bar | Steel with Comfortable Grips | - |
| Frame Material | Hi-Tensile Steel - TIG Welded with Integrated Carrier | Sturdy Steel Frame of 17T |
| Back part of cycle | ||
|---|---|---|
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | - | Plastic with reflector |
| Chain | - | 44TX170MM |
| Crank | Durable Steel, Cotterless, 91 | - |
| Front Derailleur | - | - |
| Bottom Bracket | Fully Sealed Cartridge, High-Precision Bearings | - |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Suspension Type / Fork | Durable Rigid Fork | Suspension |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | PVC |
| Gross Weight | 16.3KG | - |
| Length | - | - |
| Colour | - | Cactus Green |
| Saddle | - | PU foam, rexin top |
| Material Type | - | - |
| Width | - | - |
Ninety One Boston26T New Edition Comparison with similar cycles
Hercules Streetcat Pro HT DX2 26T Comparison with similar cycles
Recommended ATB Cycles
- Popular
- Latest
×
Which is your city ?

