Ninety One ChicagoDisc 272 27.5T Vs Ninety One ChicagoDisc 291 29T Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | ChicagoDisc 272 27.5T | ChicagoDisc 291 29T |
Brand Name | Ninety One | |
Price | ₹ 43,999 | ₹ 49,999 |
Body Type | MTB | MTB |
Gears | ||
---|---|---|
Number of Gears | 8 | 27 |
Gear Type | Shimano | Shimano |
Wheels | ||
---|---|---|
Hubs | Low Friction, Shimano TX505 with F & R Quick Release | Shimano, Low Friction with Front & Rear TX505 |
Tyres | IMPAC SMARTPAC 27.5" 54-584 | 29" SCHWALBE Smart Sam Perf 57-622 |
Wheel Size | 27.5"/69cm | 29"/73cm |
Rims | KTM Line 27.5" 36H ROCKY 22 RX 584x22 | KTM D2DS ALEXRIMS |
Front part of cycle | ||
---|---|---|
Handle bar | KTM Line Riser 15 680mm | KTM Line Riser, 720-740mm width |
Frame Material | "Ultra Light & Sturdy Aluminum Alloy 6061 M1100" | Ultra Light & Sturdy, Light K1262, Fully Integrated Aluminum Alloy 6061 M1100 |
Stem | KTM Line 7° rise | KTM Line Stem |
Frame Size | 17" | 17" And 19" |
Seat | KTM Line Sport Seatpost KTM Line 27.2mm | KTM comp 27.2 |
Brake | Shimano MT200 | TEKTRO HD-T275, Dual Piston |
Back part of cycle | ||
---|---|---|
Crank | SHIMANO Tourney FC-TY301 / 42-34-22T | SHIMANO Altus FC-MT101 Crankset - 3 X 9 Speed, 40-30-22T |
Bottom Bracket | - | Fully sealed Cartridge |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Gross Weight | 15.6KG | 15.9KG |
Suspension Type / Fork | Suntour XCE 28 DL 27.5" 80mm | SR Suntour XCT30 HLO DS Suspension, 100mm travel |
Ninety One ChicagoDisc 272 27.5T Comparison with similar cycles
Ninety One ChicagoDisc 291 29T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?