Ninety One Defeatr Pro29T - NE Single Speed Vs Ninety One Windrider27.5T Multi Speed Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Defeatr Pro29T - NE Single Speed | Windrider27.5T Multi Speed |
| Brand Name | Ninety One | |
| Price | ₹ 19,699 | ₹ 20,589 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | 21 |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Wheel Size | 29"/73cm | 27.5"/69cm |
| Rims | Rustfree Alloy Rims | Double Wall, Rustfree Alloy |
| Hubs | Mega steel hubs | Durable Steel, Mega Hubs with Front Q/R |
| Tyres | Hi-Traction Nylon Tires | 91, Hi-Traction 27.5" X 2.4” Nylon Grip, Skin Walled, 60 TPI |
| Front part of cycle | ||
|---|---|---|
| Stem | Alloy Stem | Alloy Stem |
| Frame Size | 17" | 17" |
| Seat | Foam saddle | Premium Quality Comfortable Saddle |
| Brake | Front & Rear Disk Brake | F/ R Mechanical Disc Brakes |
| Handle bar | Steel Handle bar | 91 Steel Handlebar |
| Frame Material | Hi-Tensile Carbon Steel Frame | Hi-Tensile Carbon Steel - TIG Welded, with Internal Cabling |
| Back part of cycle | ||
|---|---|---|
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | - | - |
| Chain | - | - |
| Crank | Tripple Speed MTB Crankset | Durable Precision, 3-Piece Steel |
| Front Derailleur | - | - |
| Bottom Bracket | Kenli Sealed Bottom Bracket | KENLI Sealed Cartridge |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Suspension Type / Fork | The 91 Tuf Shox Suspension Fork | 91 Brand, TUF SHOX Suspension, 80mm Travel |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | - |
| Gross Weight | 18.5KG | - |
| Length | - | - |
| Colour | - | - |
| Saddle | - | - |
| Material Type | - | - |
| Width | - | - |
Ninety One Defeatr Pro29T - NE Single Speed Comparison with similar cycles
Ninety One Windrider27.5T Multi Speed Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?

