Ninety One Diego24T Vs Ninety One ZurichD2TX 24T New Edition Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | Diego24T | ZurichD2TX 24T New Edition |
| Brand Name | Ninety One | |
| Price | ₹ 8,599 | ₹ 10,199 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | Single Speed |
| Gear Type | - | - |
| Wheels | ||
|---|---|---|
| Rims | Double Walled Alloy | Double Wall, Rustfree Alloy with stickers |
| Hubs | Durable Steel Hubs | Durable, Steel Hubs with Front QR |
| Tyres | Hi-Traction 24" x 2.4" Nylon Tires for Wide Grip | Hi-Traction 24" x 2.4" Nylon Tires |
| Wheel Size | 24"/60cm | 24"/60cm |
| Front part of cycle | ||
|---|---|---|
| Seat | Premium Quality Seat and Wires | Premium Quality Comfortable Saddle |
| Brake | Rapid & Secure, Power V-Brakes | Double Disc Mechanical Brakes, 160mm |
| Handle bar | Steel with 91 Branded Grips | Steel with Comfortable 91 Grips |
| Frame Material | Hi-Tensile Steel - Tig Welded, with Integrated Carrier | Hi-Tensile Steel - TIG Welded |
| Stem | Durable Steel, Square, Brut Type | Durable Alloy |
| Frame Size | 13" | 13" |
| Back part of cycle | ||
|---|---|---|
| Cog Set | - | - |
| Pedals | - | - |
| Chain | - | - |
| Crank | Durable Precision, Cotterless, 91 Branded | Durable Steel, Cotterless, 91 |
| Front Derailleur | - | - |
| Bottom Bracket | Kenli, Sealed Cartridge, Precision Bearings | Fully Sealed Cartridge, High-Precision Bearings |
| Rear Derailleur | - | - |
| Others | ||
|---|---|---|
| Age Range | 11-16 | 11-16 |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | - |
| Gross Weight | 19.7KG | 15.5KG |
| Length | - | - |
| Colour | - | - |
| Saddle | - | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | Rigid Fork, Steel | Durable Suspension, 60 mm Travel |
| Features | - | - |
Ninety One Diego24T Comparison with similar cycles
Ninety One ZurichD2TX 24T New Edition Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?

